Bradford Speedway 2008 schedule
THE UNTAMED ACTION TRACK
1958 50 Year Anniversary 2008
Take note for special start times on sat and sun shows
All Fridays Flag drops at 7:30 All gates open at 6pm
| 4/25 | Fri. | Close Racing Supply | Opening Night racing 10 show up points for all cars (no reg. required) |
| 5/2 | Fri. | Segel & Sons inc. | Opening Night for Regular points |
| 5/9 | Fri. | Valley tire | All classes +Ladies fun race (Mini's) |
| 5/10 | Sat | Charlie's Cycle Center | All classes - Draw to start + Enduro- start time 6 pm |
| 5/17 | Sat | Moose Trax Tattoos | Mel Ishman Memorial 25 lap features (All classes double points!!) 7 pm |
| 5/23 | Fri. | Q Rock | All classes +Mechanics fun race (Mini's) |
| 5/30 | Fri. | Advantage Rental | All classes + Ladies fun race (Pures) |
| 6/6 | Fri. | Kinzua Water Services | All classes + Charger special 25 laps & Pure Stock Mechanic race |
| 6/13 | Fri. | Valley Tire | All classes + Pure Stock 25 lap Special |
| 6/20 | Fri. | Iroquois Landscape Unlimited | All classes + 50 year 50 lap Street Stock Special $500 win |
| 6/21 | Sat | open rain date if needed | |
| 6/27 | Fri. | A&P Construction | Mid Season Championship (All classes Double points!!) |
| 7/4 | Fri. | CLOSED | Closed Family Day |
| 7/11 | Fri. | Kendall Oil | Kids Day- Autographs (No registration fee for the rest of the season) |
| 7/13 | Sun | Phenomenon Tattoo co. | All classes - Draw to start + Enduro- start time 4 pm |
| 7/18 | Fri. | CLOSED | Closed- Family Day- |
| 7/25 | Fri. | Valley Tire | All Classes + Street Stock Special 25 laps- |
| 7/26 | Sat 5pm | TEAM CHEVROLET | FASTRAK LATE MODEL N.East.TOURING SERIES 5pm Due to limited seating. For a show of this caliper. (All seats $15) |
| 8/1 | Fri. | Abbott Welding | All classes race + One on One Street car challenge-I Dare you to dare your buddy |
| 8/8 | Fri. | Kellner LLC | All classes race Mini Stock Special 25 laps, No Reg. Fee |
| 8-15 | Fri | TBA | To Be Announced |
| 8/22 | Fri. | Schubert Enterprises | All classes race, No Reg. Fee |
| 8/29 | Fri. | Team Chevrolet | Season Championships, Awards, Pit party, fun races, Double points |
| 9/5 | Fri. | Rain date for Season Championship | |
| 9/14 | Sun | Tentative Annual Eve of Destruction 50 mile Championship Enduro 3pm | |
| Track license required $10 good for the season | |||
| All Racers Welcome | Registration required only to be eligible for point money and awards $20 | ||
| Schedule subject to change without notice |