|
Kinzua Water Services Chargers |
Big Bob & The Mountain Mini-Stock |
Gutter Systems Pure stock |
R&R Transmission Street Stock |
| 2010 purse | Based on | Min 50 cars | in the pits | ||
| Chargers / Youth | Mini stocks | Pure stocks | Street Stocks | OVER 16 | |
| 1 | $50 & Trophy | $150 | $150 | $250 | 300 |
| 2 | charger drivers admitted | $100 | $100 | $150 | 175 |
| 3 | free with | $75 | $75 | $100 | 125 |
| 4 | a car | $50 | $50 | $70 | 100 |
| 5 | to race. | $40 | $40 | $50 | 75 |
| 6 | Free with car | $35 | $35 | $50 | 50 |
| 7 | Free with car | $35 | $35 | $50 | 50 |
| 8 | Free with car | $30 | $30 | $50 | 50 |
| 9 | Free with car | $30 | $30 | $40 | 50 |
| 10 | Free with car | $30 | $30 | $35 | 50 |
| 11 | Free with car | $25 | $25 | $30 | 40 |
| 12 | Free with car | $25 | $25 | $25 | 35 |
| 13 | Free with car | $25 | $25 | $25 | 30 |
| 14 | Free with car | $25 | $25 | $25 | 25 |
| 15 | Free with car | $25 | $25 | $25 | 25 |
| 16 |
Free with car |
$25 | $25 | $25 | 25 |
| Total | $50 | $725 | $725 | $1000 | 1205 |
|
Purse subject to change |
based on car count | & people in the pits | total $2500 |
tow 25 Total $2705 |
Any class with a full field of 24 cars, there will be an increase in the purse for that class, for that night.
Tow money paid only with full field of cars, to cars not qualifying.
Street stock tow money will only be paid to cars there to race, not cars that are not prepared and able to race.
I Thank you drivers for your support. If we all work together in these hard times we hope to keep a place for the racers to play and the fans to enjoy. Thank you Dennis